| amvexim1986@gmail.com |
Leading Exporters, Wholesaler and Trader of Fresh Avocado, Fresh Mango, Fresh Mangosteen, Fresh Papaya Fruit, Fresh Pineapple, Fresh Pomegranate, Fresh Rambutan, G9 Banana and Passion Fruit from Nilgiris.
| Business Type | Exporter, Supplier, Trader |
| Storage | Refrigerate |
| Shelf Life | 5-7 Days |
| Country of Origin | India |
| Packaging Type | Carton Box |
| Application | Human Consumption |
| Specialities | Good For Nutritions, Good For Health |
| Nutrients | Vitamin K, Folate, Vitamin C |
| Taste | Creamy, Buttery |
| Texture | Smooth, Creamy |
| Special Features | High In Healthy Fats |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 5-7 Days |
| Color | Yellow |
| Usage/Application | Direct Consumption, Smoothies, Salads |
| Variety | Mango |
| Taste | Sweet And Juicy |
| Storage | Refrigerate |
| Type | Fruit |
| Weight | Approx. 200-300 Grams |
| Nutritional Information | Rich In Vitamin C And Fiber |
| Size | Medium To Large |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Natural |
| Quality Available | A Grade |
| Packaging Type | Corrugated Box |
| Usage/Application | Human Consumption |
| Shape | Round |
| Taste | Sweet |
| Specialities | Good For Nutritions, Good For Health |
| Country of Origin | India |
| Payment Terms | L/C |
| Business Type | Exporter, Supplier, Trader |
| Quality Available | A Grade |
| Certification | FSSAI Certified |
| Packaging Type | Carton |
| Packaging Size | 10Kg,20Kg |
| Shelf Life | 7 Days |
| Features | High Levels of Antioxidants Vitamin A, Vitamin C, and Vitamin E. |
| Calories | 0.5% |
| Weight | 1 kg |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 7 Days |
| Country of Origin | India |
| Quality Available | A Grade |
| Packaging Type | Corrugated Box |
| Application | Fresh Fruit, Canning And Juice Concentrate |
| Feature | Fresh |
| Cultivation Type | Natural |
| Form | Whole |
| Fruit Weight | 1 kg to 1.5 Kg |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2 - 8 Weeks (Cold Storage) |
| Color | Pink To Deep Red |
| Purity | 98% - 100% |
| Moisture Content | 80% - 85% |
| Botanical Name | Punica Granatum |
| Appearance | Round Fruit With Hard Reddish Skin |
| Arils | Juicy, Red To Dark Red Seeds |
| Size | 250 - 600 G Per Fruit (varies By Grade) |
| Total Soluble Solids (TSS) | 14 - 18 °Brix |
| Storage Temperature | 5°C - 7°C |
| Taste | Sweet To Sweet-Tart |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Organic |
| Quality Available | A Grade |
| Packaging Type | Corrugated Box |
| Usage/Application | Human Consumption |
| Color | Red |
| Taste | Sweet |
| Specialities | Good For Nutritions, Good For Health |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 13Kg |
| Country of Origin | Made in India |
| Quality Available | A Grade |
| Packaging Type | Carton |
| Finger Size | 8–9 Inch |
| Maturity Stage | Green |
| Hands Per Bunch | 5–7 Hands |
| Cultivation Type | Natural |
| Variety | G9 Cavendish Banana |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 1-2 Weeks |
| Usage/Application | Consumed Fresh,In Juices,Desserts |
| Color | Purple Or Yellow |
| Storage | Refrigerator |
| Season | Year-round Availability |
| Type | Fruit |
| Taste | Sweet And Tangy |
| Nutritional | Rich In Vitamin C And Fiber |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.