| amvexim1986@gmail.com |
Leading Exporters, Wholesaler and Trader of A Grade Fresh Green Zucchini, A Grade Fresh Yellow Zucchini, A Grade Green Fresh Bok Choy, Baby Corns, Chinese Cabbage, Fennel Seed, Fresh Artichoke, Fresh Brinjal, Fresh Broccoli, Fresh Button Mushrooms, Fresh Carrot, Fresh Celery Leaves, Fresh Green Kale, Fresh Leeks, Fresh Mushroom, Fresh Potato, Fresh Red Radish, Fresh Rosemary Leaf, Green A Grade Fresh Parsley Leaves, Green Chilli, Green Lettuce and Iceberg Lettuce from Nilgiris.
| Business Type | Exporter, Supplier, Trader |
| Is It Organic | Organic |
| Country of Origin | India |
| Usage/Application | Cooking |
| Shelf Life | 15 Days |
| Quality Available | A Grade |
| Color | Green |
| Calories | 25 Kcal |
| Storing Period | Store In Cool And Dry Place |
| Polyunsaturated fat | 0.1 g |
| Total Carbohydrate | 3.1 g |
| Vitamin B-6 | 10% |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking, Salads |
| Shelf Life | 5-7 Days |
| Color | Yellow |
| Type | Vegetable |
| Grade | A |
| Freshness | High |
| Size | Medium |
| Storage | Refrigerated |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Culinary |
| Shelf Life | 5-7 Days |
| Color | Green |
| Type | Vegetable |
| Grade | A |
| Freshness | Fresh |
| Storage | Refrigerate |
| Size | Medium |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking, Salads, Stir-fries |
| Shelf Life | 1-2 Years |
| Type | Vegetable |
| Color | Yellow/White |
| Storage | Refrigerate After Opening |
| Weight | 200-400 Grams |
| Nutritional Information | Low In Calories, Rich In Fiber And Vitamins |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Raw In Salads, Stir-fries, Soups |
| Color | Green |
| Storage | Refrigerate In A Plastic Bag |
| Type | Vegetable |
| Origin | China |
| Shape | Leafy |
| Nutritional Info | Low In Calories, High In Vitamins A And C |
| Vitamin A | 89% |
| Calcium | 4% |
| Vitamin C | 75% |
| Iron | 4% |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Culinary Spice, Herbal Remedy |
| Moisture Content | 5% |
| Shelf Life | 1-2 Years |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Country of Origin | Various Regions Including India |
| Color | Greenish-brown |
| Quality Available | A Grade |
| Packaging Type | Resealable Pouch |
| Grade Standard | Food Grade |
| Type | Whole Seeds |
| Material | Fennel |
| Allergen Information | May Contain Traces Of Nuts And Seeds |
| Business Type | Exporter, Supplier, Trader |
| Harvest season | Summer |
| Shelf Life | 1-2 Weeks |
| Packaging Type | Corrugated Box |
| Variety | Green Artichoke |
| Quality Available | A Grade |
| Storage Instruction | Dry Place |
| Features | No Artificial Flavour |
| Speciality | Healthy, Rich In Taste |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Natural |
| Freshness | Farm Fresh |
| Quality Grade | Export Quality |
| Form | Whole |
| Packaging Size | As Per supplier |
| Application | Cooking |
| Shelf Life | 1 Week |
| Weight | 200-300 Grams |
| Size | Medium |
| Nutritional Information | Low In Calories, High In Fiber And Antioxidants |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking, Salads, Stir-fries |
| Shelf Life | 5-7 Days |
| Storage Instructions | Refrigerate In A Perforated Plastic Bag |
| Color | Green |
| Type | Vegetable |
| Nutritional Information | High In Vitamin C, Fiber, And Antioxidants |
| Weight | Approximately 300-400 Grams Per Head |
| Business Type | Exporter, Supplier, Trader |
| Variety | White Button Mushroom |
| Size | Small To Medium |
| Shelf Life | 5-7 Days |
| Color | White |
| Packaging Type | Plastic Container |
| Usage/Application | Cooking, Salads, Stir-fries |
| Storage | Refrigerate At 0-4°C |
| Nutritional Information | Low In Calories, High In Protein And Antioxidants |
| GMO | Non-GMO |
| Allergens | May Cause Allergies In Some Individuals |
| Sustainability | Varies |
| Business Type | Exporter, Supplier, Trader |
| Color | Orange |
| Shelf Life | Up To 2 Weeks |
| Usage | Cooking, Salads, Snacks |
| Weight | Approximately 100 Grams Per Carrot |
| Type | Vegetable |
| Storage Instructions | Refrigerate In A Perforated Plastic Bag |
| Nutritional Information | Rich In Vitamin A And Fiber |
| Pesticide Residue | Low To None |
| GMO | Non-GMO |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking, Garnishing, Salads |
| Shelf Life | 5-7 Days |
| Storage Instructions | Refrigerate In A Sealed Container With A Damp Paper Towel |
| Color | Green |
| Type | Vegetable |
| Nutritional Information | Low In Calories, High In Vitamin K And Antioxidants |
| Sustainability | Generally Considered A Sustainable Crop |
| GMO | Non-GMO |
| Business Type | Exporter, Supplier, Trader |
| Form | Whole Leaves |
| Application | Cooking,Salad, Smoothies |
| Shelf Life | 5-7 Days |
| Storage | Refrigerate In A Plastic Bag |
| GMO-free | Non-GMO |
| Nutritional Benefits | High In Vitamins A, C, K And Minerals Like Calcium And Potassium |
| Common Dishes | Kale Salad, Kale Chips, Kale Smoothie |
| Seasonality | Available Year-round |
| Weight | Varies By Bunch Or Bag Size |
| Cooking Methods | Sauteing, Steaming, Baking |
| Flavor | Mildly Bitter And Earthy |
| Texture | Crunchy When Raw, Tender When Cooked |
| Business Type | Exporter, Supplier, Trader |
| Freshness | Farm Fresh |
| Quality Grade | A Grade |
| Form | Whole |
| Shelf Life | 7-14 Days |
| Application | Cooking, Salad, Soups |
| Storage Condition | Cool & Dry Place |
| Color | Green And White |
| Type | Vegetable |
| Storage Instructions | Refrigerate In A Plastic Bag |
| Nutritional Information | Low In Calories, High In Vitamins And Minerals |
| Protein Per Serving | Approximately 1.5g Per 100g |
| Carbohydrates Per Serving | Approximately 12.4g Per 100g |
| Fat Per Serving | Approximately 0.3g Per 100g |
| Business Type | Exporter, Supplier, Trader |
| Type | Edible |
| Color | White, Brown, Or Portobello |
| Storage | Refrigerate At 0-4°C |
| Shelf Life | 5-7 Days |
| Usage | Cooking, Salads, Soups |
| Material | Organic |
| Nutritional Information | Low In Calories, Fat-free, Good Source Of Fiber And Antioxidants |
| Business Type | Exporter, Supplier, Trader |
| Usage | Cooking, Frying, Boiling |
| Type | Vegetable |
| Color | Brown |
| Shape | Oval |
| Size | Medium |
| Storage | Cool, Dark Place |
| Shelf Life | 2-4 Weeks |
| Nutritional Information | Low In Calories, High In Vitamin C And Potassium |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 7-10 Days |
| Type | Vegetable |
| Storage Instructions | Refrigerate In A Perforated Plastic Bag |
| Usage/Application | Raw In Salads, Pickled, Or Cooked In Various Dishes |
| Nutritional Information | Low In Calories, High In Fiber And Vitamin C |
| GMO | Non-GMO |
| Size | Small To Medium |
| Business Type | Exporter, Supplier, Trader |
| Harvest Method | Handpicked |
| Certifications | Organic Certified |
| Region | Mediterranean |
| Color | Green |
| Material | Rosemary |
| Usage | Culinary |
| Shelf Life | 1-2 Weeks |
| Freshness Indicator | Firm Leaves With Strong Aroma |
| Nutritional Information | Rich In Antioxidants And Vitamins |
| Sustainability Practices | Eco-friendly Packaging |
| Allergen Information | May Contain Traces Of Nuts |
| Business Type | Exporter, Supplier, Trader |
| Texture | Smooth |
| Color | Green |
| Usage/Application | Used As A Garnish, In Cooking, And In Drinks |
| Form | Whole |
| Botanical Name | Petroselinum Crispum |
| Is It Organic | Organic |
| Quality | A Grade |
| Storage | Store In Refrigerator |
| Business Type | Exporter, Supplier, Trader |
| Variety Available | Green Capsicum |
| Usage | Food |
| Type | spice |
| Shelf Life | 15 Days |
| Quality Available | A Grade |
| Packaging Size | 10 Kg 25 Kg, 50Kg |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Type | Vegetable |
| Usage | Salads, Wraps, Smoothies |
| Weight | 200-300 Grams |
| Shelf Life | 5-7 Days |
| Color | Green |
| Storage Instructions | Refrigerate At 0-4°C |
| Nutritional Information | Low In Calories, High In Vitamins And Minerals |
| Certifications | Organic Certified |
| GMO Information | Non-GMO |
| Business Type | Exporter, Supplier, Trader |
| Color | Light Green |
| Packaging | Plastic Wrap |
| Storage | Refrigerate At 0-4°C |
| Shelf Life | 7-10 Days |
| Usage | Salads, Sandwiches, Wraps |
| Type | Vegetable |
| Variety | Iceberg |
| Nutritional Information | Low In Calories, High In Water Content |
| Weight | Approximately 500g |
| Size | Medium To Large Heads |
| GMO | Non-GMO |
| Preparation | Wash Before Use |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.